Affordable Plans
| Vital Shield Plan 2900 | Vital Shield Plan 900 | Vital Shield Plus Plan 2900 Generic Rx |
Shield Spectrum PPO Plan 5000 | |
| Starting Monthly Rate | $52* | $65* | $66* | $81* |
| Annual Deductible | $2,900 | $900 | $2,900 | $5,000 |
| Out-of-Pocket Maximum | $5,900 | $4,900 | $4,900 | $7,000 |
| Preventive Care Exams | See "Office Visits" below | See "Office Visits" below | See "Office Visits" below | $35 |
| Office Visits | $40 for 2 visits1 per calendar year | $40 for 2 visits1 per calendar year | $30 for first 5 visits2 per calendar year | $35 after annual deductible is met |
| Hospitalization | 40% after annual deductible is met | 40% after annual deductible is met | 40% after annual deductible is met | 30% after annual deductible is met |
| Maternity? | No | No | No | Yes |
| ER Visit | $100 + 40% after annual deductible is met | $100 + 40% after annual deductible is met | $100 + 30% | 30% after annual deductible is met |
| Prescription Drugs | $10 for generic; brand name drugs not covered | $10 for generic; brand name drugs not covered | $10 for generic; brand name drugs not covered | $10 for generic; $35 for brand name drugs after a $500 Brand Rx decuctible is met3 |
| Download Plan Details | Vital Shield 2900 Details | Vital Shield 900 Details | Vital Shield Plus 2900 Generic Rx Details | Shield Spectrum PPO Plan 5000 Details |
Vital Shield plans 2900 and 900 are available for individuals only. Vital Shield Plus plans are subject to regulatory approval.
* Monthly rates shown apply to individual males age 19-29 in good health, for the following counties: Alpine, Butte, Colusa, Del Norte, Humboldt, Imperial, Inyo, Kern, Kings, Madera, Mendocino, Plumas, San Benito, San Joaquin, San Luis Obispo, Santa Barbara, Siskiyou, Sonoma, Stanislaus, and Trinity. Rates may vary by age and region.
1 Limited to first two visits per calendar year for any combination of preventive care and physician office visits. After two visits have been used, the member pays 100% of the allowable amount until the calendar year copayment maximum is met, and costs for the visits do not accrue to deductible or copayment maximum.
2 Limited to first five visits per calendar year for any combination of preventive care and physician office visits. After five office visits have been used, the member pays 100% of the allowable amount until the calendar year copayment maximum is met, and costs for the visits do not accrue to deductible or copayment maximum.
3 Brand name benefit shown applies to formulary drugs. Member’s costs may increase for non-formulary brand name drugs if covered by the benefit plan.
- ifp:
